CCLI : Encouraging the spirit of worship
Country Selected
United Kingdom  United Kingdom

________________________

"CCLI serves every part of the Body of Christ. CCLI has made it so easy to comply with copyright laws by simplifying the process in so many ways. I am truly grateful for their vision and integrity."
~ Paul Baloche - Songwriter, Worship Leader

Licence Fees for Churches and Schools

Licence Fees for Churches

Size Category Church Size (People Attendance*)

CCL

Reproducing song words/Recording music from services

MRL

Photocopying song words and music (CCL is also required)

 

CLA

Photocopying from non-music publications


 

CVL

Showing film scenes/Showing entire films (PRS may also be required to pay music in films)

PRS for Music

Playing/Performing Music (includes playing music in films)

ANNUAL ADULT EVENT YOUTH EVENT ANNUAL ADULT EVENT YOUTH EVENT
AH 1 - 14 £40.87 £26.57 £21.46 £20.43 £19.41 £16.34 £20.43 £61.30 £20.21
A 15 - 49 £60.28 £26.57 £21.46 £29.63 £19.41 £16.34 £29.63 £61.30 £30.03
B 50 - 99 £108.30 £45.98 £37.80 £54.16 £36.78 £28.61 £54.16 £123.63 £55.18
C 100 - 249 £173.70 £74.59 £60.28 £86.84 £56.20 £44.96 £86.84 £154.28 £90.13
D 250 - 499 £243.18 £100.13 £83.78 £121.59 £75.61 £60.28 £121.59 £182.89 £125.07
E 500 - 999 £318.78 £133.84 £108.30 £159.39 £102.18 £83.78 £159.39 £241.13 £165.50
F 1000 - 1499 £394.39 £166.54 £133.84 £197.20 £125.68 £102.18 £197.20 £303.46 £204.84
G 1500 - 2999 £484.30 £202.30 £160.41 £242.16 £154.28 £122.61 £242.16 £365.78 £253.99
H 3000 - 4999 £617.13 £258.50 £207.41 £308.57 £194.13 £155.30 £308.57 £465.91 £321.72

 * All licence fees are based on average aggregate attendance at the main (Sunday) Church Service or maximum attendance at your event.
Please contact us
if you have more than 5,000 people attending your church or event.
All prices shown are inclusive of VAT and service fee. VAT reg no. 583 6735 03

Download our lastest brochure with the licence fees.

Click here to apply for a licence for your church!

  


 

Licence Fees for Schools


Size Category

School  Size*

                   

CWCL

Reproducing song words

CWMRL

Reproducing song words and music (CWCL also required)  

LICENCE FEE VAT (17.5%) TOTAL FEE LICENCE FEE VAT (17.5%) TOTAL FEE
AA 1 - 49

 £43.48

£7.61 £51.09 £21.74 £3.80 £25.54
BB 50 - 99 £67.83 £11.87 £79.70 £33.91 £5.93 £39.84
CC 100 - 249 £111.30 £19.48 £130.78 £55.65 £9.74 £65.39
DD 250 - 499 £151.30 £26.48 £177.78 £75.65 £13.24 £88.89
EE 500 - 999 £196.52 £34.39 £230.91 £98.26 £17.20 £115.46
FF 1000 - 1499 £241.74 £42.30 £284.04 £120.87 £21.15 £142.02
GG 1500 - 2999 £295.65 £51.74 £347.39 £147.83 £25.87 £173.70

* Number of pupils on school roll. Please contact us if you have more than 3,000 pupils in your school.
All prices shown are inclusive of VAT and service fee. VAT reg no. 583 6735 03
 

Click here to apply for a licence for your school!

 

Contact Us | Home | Global Home | Privacy | Site Map | Bookmark and Share

© 2010 Christian Copyright Licensing International.
All rights reserved.